版本迭代
Showing
... | ... | @@ -28,6 +28,7 @@ |
"layui-layer": "^1.0.9", | ||
"lodash": "^4.17.5", | ||
"min-dash": "^3.5.2", | ||
"prismjs": "^1.29.0", | ||
"register-service-worker": "^1.6.2", | ||
"sortablejs": "^1.7.0", | ||
"v-charts": "^1.19.0", | ||
... | ... | @@ -53,6 +54,7 @@ |
"@vue/eslint-config-standard": "^5.1.0", | ||
"@vue/test-utils": "1.0.0-beta.31", | ||
"babel-eslint": "^10.0.3", | ||
"babel-plugin-prismjs": "^2.1.0", | ||
"bpmn-js": "^7.4.0", | ||
"bpmn-js-properties-panel": "^0.37.2", | ||
"camunda-bpmn-moddle": "^4.4.1", | ||
... | ... |
Please register or sign in to comment