添加预览
Showing
This diff is collapsed.
| ... | ... | @@ -11,6 +11,8 @@ |
| }, | ||
| "dependencies": { | ||
| "@microsoft/fetch-event-source": "^2.0.1", | ||
| "@vue-office/docx": "^1.6.0", | ||
| "@vue-office/excel": "^1.6.0", | ||
| "axios": "^0.18.0", | ||
| "bpmn-js-token-simulation": "^0.10.0", | ||
| "clipboard": "^2.0.11", | ||
| ... | ... | @@ -36,8 +38,10 @@ |
| "v-charts": "^1.19.0", | ||
| "vue": "^2.6.11", | ||
| "vue-clipboard2": "^0.3.3", | ||
| "vue-demi": "^0.14.6", | ||
| "vue-json-viewer": "^2.2.18", | ||
| "vue-markdown": "^2.2.4", | ||
| "vue-pdf": "^4.3.0", | ||
| "vue-router": "^3.1.5", | ||
| "vuedraggable": "^2.24.3", | ||
| "vuex": "^3.1.2", | ||
| ... | ... |
Please register or sign in to comment